A premium decision dashboard for modern home planning
Built for serious buyers, renters, and advisors who want a clear, elegant view of housing cash flow over time.
Compare the real long-term cost of buying versus renting with taxes, appreciation, insurance, investment return, and an instant break-even point.
Built for serious buyers, renters, and advisors who want a clear, elegant view of housing cash flow over time.
Break-even guidance
Average cumulative cost over time, updated instantly as values change.
Real imagery helps anchor the analysis in practical financial planning, not just abstract math.
| Year | Buy total | Rent total | Difference | Equity |
|---|---|---|---|---|
| 1 | $252,909 | $55,330 | $197,579 | $199,750 |
| 2 | $311,198 | $105,006 | $103,096 | $230,541 |
| 3 | $368,616 | $156,710 | $70,635 | $262,410 |
| 4 | $425,105 | $210,526 | $53,645 | $295,395 |
| 5 | $480,537 | $266,553 | $42,797 | $329,533 |
| 6 | $534,709 | $324,902 | $34,968 | $364,867 |
| 7 | $587,401 | $385,693 | $28,815 | $401,437 |
| 8 | $638,372 | $449,050 | $23,665 | $439,288 |
| 9 | $687,361 | $515,104 | $19,140 | $478,463 |
| 10 | $734,083 | $583,994 | $15,009 | $519,009 |
| 11 | $778,228 | $655,868 | $11,124 | $560,974 |
| 12 | $819,460 | $730,878 | $7,382 | $604,408 |
| 13 | $857,414 | $809,187 | $3,710 | $649,363 |
| 14 | $891,694 | $890,969 | $52 | $695,890 |
| 15 | $921,873 | $976,402 | -$3,635 | $744,047 |
| 16 | $947,485 | $1,065,679 | -$7,387 | $793,888 |
| 17 | $968,028 | $1,159,001 | -$11,234 | $845,474 |
| 18 | $982,961 | $1,256,582 | -$15,201 | $898,866 |
| 19 | $991,695 | $1,358,645 | -$19,313 | $954,126 |
| 20 | $993,598 | $1,465,427 | -$23,591 | $1,011,321 |
| 21 | $987,984 | $1,577,180 | -$28,057 | $1,070,517 |
| 22 | $974,116 | $1,694,168 | -$32,730 | $1,131,785 |
| 23 | $951,197 | $1,816,670 | -$37,629 | $1,195,197 |
| 24 | $918,369 | $1,944,981 | -$42,776 | $1,260,829 |
| 25 | $874,707 | $2,079,413 | -$48,188 | $1,328,758 |
| 26 | $819,213 | $2,220,295 | -$53,888 | $1,399,065 |
| 27 | $750,816 | $2,367,975 | -$59,895 | $1,471,832 |
| 28 | $668,361 | $2,522,821 | -$66,231 | $1,547,146 |
| 29 | $570,604 | $2,685,221 | -$72,918 | $1,625,096 |
| 30 | $456,211 | $2,855,587 | -$79,979 | $1,705,775 |
Ownership is modeled with closing costs, taxes, insurance, HOA, maintenance, and mortgage amortization. The model also factors in equity growth from appreciation.
Renting is modeled with annual rent growth, renter’s insurance, and a deposit. The saved capital can be invested at your chosen average return.
Change any input and the cross-over point updates immediately, making this suitable for high-level decision-making and client presentations.
The page is built with semantic structure, metadata, structured data, and optimized real photography for a premium web application feel.